MEDALII DE AUR |
||
| 1966 Essen | Martinescu Nicolaie | cat. 97 Kg |
| 1967 Minsk | Popescu Simion | cat. 63 Kg |
| 1970 Berlin | Berceanu Gheorghe | cat. 48 Kg |
| 1972 Katowice | B srceanu Gheorghe | cat. 48 Kg |
| 1973 Helsinki | Berceanu Gheorghe | cat. 48 Kg |
| 1974 Madrid | Alexandru Constantin | cat. 48 Kg |
| 1975 Ludwigshafen | Alexandru Constantin | cat. 48 Kg |
| 1977 Bursa | Alexandru Constantin | cat. 48 Kg |
| 1977 Bursa | Paun Ion | cat. 62 Kg |
| 1977 Bursa | Draica Ion | cat. 82 Kg |
| 1978 Oslo | Alexandru Constantin | cat. 48 Kg |
| 1978 Oslo | Rusu Stefan | cat. 68 Kg |
| 1978 Oslo | Draica Ion | cat. 82 Kg |
| 1978 Oslo | Codreanu Roman | cat. +100 Kg |
| 1979 Bucureşti | Alexandru Constantin | cat. 48 Kg |
| 1979 Bucureşti | Rusu Stefan | cat. 88 Kg |
| 1979 Bucureşti | Draica Ion | cat. 82 Kg |
| 1980 Prievdza | Rusu Stefan | cat. 68 Kg |
| 1985 Leipzig | Rusu Stefan | cat. 74 Kg |
| 1992 Copenhaga | Constantin Mircea | cat. 74 Kg |
| 2000 Moscova | Sandu Marian | cat. 54 Kg |
MEDALII DE ARGINT |
||
| 1967 Minsk | Taranu ion | cat. 78 Kg |
| 1970 Berlin | Baciu Ion | cat. 57 Kg |
| 1972 Katowice | GaborIon | cat. 82 Kg |
| 1975 Ludwigshafen | EnacheIon | cat. 82 Kg |
| 1976 Leningrad | Alexandru Constantin | cat. 48 Kg |
| 1976 Leningrad | Paun Ion | cat. 62 Kg |
| 1978 Leningrad | Rusu Stefan | cat 68 Kg |
| 1977 Bursa | Ginga Nicu | cat 52 Kg |
| 1977 Bursa | Rusu Stefan | cat 68 Kg |
| 1978 Oslo | Botila Mihai | cat. 57 Kg |
| 1978 Oslo | Paun Ion | cat. 62 Kg |
| 1979 Bucureşti | Ginga Nicu | cat. 52 Kg |
| 1980 Mevidza | Andrei Vasile | cat. 100 Kg |
| 1982 Vama | Marian Stefan | cat 52 Kg |
| 1982 Vama | Negrisan Stefan | cat. 68 Kg |
| 1983 Budapesta | Uta Constantin | cat. 62 Kg |
| 1983 Budapesta | Draica Ion | cat. 82 Kg |
| 1984 Jonkoping | Cismas Mihai | cat. 52 Kg |
| 1984 Jonkoping | Negrisan Stefan | cat. 68 Kg |
| 1985 Leipzig | Zamfir Nicolaie | cat. 57 Kg |
| 1985 Leipzig | Negrisan Stefan | cat. 68 Kg |
| 1985 Leipzig | Matei Hie | cat. 90 Kg |
| 1986 Atena | Cismas Mihai | cat. 52 Kg |
| 1987 Tampere | Andrei Vasile | cat. 100 Kg |
| 1988 Kolbotn | Cărare Petre | cat. 68 Kg |
| 1989 Oulu | Ieremiciuc Ion | cat. 100 Kg |
| 1990 Poznan | Dascalescu Biuta | cat. 48 Kg |
| 1990 Poznan | Cărare Petre | cat. 68 Kg |
| 1991 Aescehaffenburg | Sandu Marian | cat. 57 Kg |
| 1992 Copenhaga | Dascalescu Biuta | cat. 48 Kg |
| 1992 Copenhaga | Sandu Marian | cat. 57 Kg |
| 1992 Copenhaga | Grigoras Ion | cat. 130 Kg |
| 1995 Besancon | Constantin Mircea | cat. 74 Kg |
| 1996 Budapesta | Sandu Marian | cat. 57 Kg |
MEDALII DE BRONZ |
||
| 1934 Roma | Horvath Iosif | cat. 56 Kg |
| 1966 Essen | Baciu Ion | cat. 57 Kg |
| 1966 Essen | Popescu Simion | cat. 63 Kg |
| 1967 Minsk | Popovici Gheorghe | cat. 87 Kg |
| 1972 Katowice | Baciu Ion | cat. 57 Kg |
| 1972 Katowice | Martinescu Nicolaie | cat. 100 Kg |
| 1972 Katowice | Dohpschi Victor | cat. +100 Kg |
| 1973 Helsinki | Martinescu Nicolaie | cat. 100 Kg |
| 1974 Madrid | Ginga Nicu | cat. 52 Kg |
| 1974 Madrid | Dulica Ion | cat. 57 Kg |
| 1974 Madrid | Paun Ion | cat. 62 Kg |
| 1974 Madrid | Fodor Pataki Vasile | cat. 90 Kg |
| 1974 Madrid | Codreanu Roman | cat. +100 Kg |
| 1977 Bursa | Botila Mihai | cat. 57 Kg |
| 1977 Bursa | Dolipschi Victor | cat. +100 Kg |
| 1978 Oslo | Ginga Nicu | cat. 52 Kg |
| 1978 Oslo | Dicu Petre | cat. 90 Kg |
| 1979 Bucureşti | Dicu Petre | cat. 90 Kg |
| 1979 Bucureşti | Andrei Vasile | cat. 100 Kg |
| 1980 Prievidza | Paun Ion | cat. 62 Kg |
| 1982 Vama | Draica Ion | cat. 82 Kg |
| 1983 Budapesta | Rusu Stefan | cat. 74 Kg |
| 1983 Budapesta | Matei Die | cat. 90 Kg |
| 1984 Jonkoping | Uta Constantin | cat. 62 Kg |
| 1985 Leipzig | Hertea Sorin | cat. 82 Kg |
| 1986 Atena | Matei Hie | cat. 90 Kg |
| 1990 Poznan | Grigoras Ion | cat. 130 Kg |
| 1993 Istanbul | Sandu Marian | cat. 57 Kg |
| 1994 Atena | Sandu Marian | cat. 57 Kg |
| 1998 Minsk | Sandu Marian | cat. 54 Kg |
| 1999 SoSa | Sudureac Petru | cat. 97 Kg |
Posturi Asemanatoare:






