|
CAMIONATE MONDIALE DE TINERET |
||
MEDALII DE ARGINT |
||
| 1992 Szekesfehervar | Ciuca Laurentiu | |
|
CAMPIONATE MONDIALE DE JUNIORI |
||
| Medalii de aur | ||
| 1975 Haskovo | Seregely Tiberiu | cat. 82 Kg |
| 1983 Los Angeles | Chiru Dumitru | cat. 82 Kg |
| 1986 Schiferschstadt | PreSt Dumitru Danut | cat. 56 Kg |
| 1992 Istanbul | Corduneanu Gheorghe | cat. 40 Kg |
MEDALII DE ARGINT |
||
| 1983 Los Angeles | Popa Nanu Măricel | cat. 57 Kg |
| 1985 Colorado Springs | Mitu Gheorghe | cat. 82 Kg |
| 1986 Schiferschstadt | Cruceanu Petrisor | cat. +87 Kg |
| MEDALII DE BRONZ | ||
| 1975 Haskovo | Anghel Gigel | cat. 57 Kg |
| 1985 Colorado Springs | Pacuraru Alin | cat. 48 Kg |
| 1985 Colorado Springs | Bircu Dorinei | cat. 52 Kg |
| 1989 Ulan Bator | Ghita Nicolaie | cat. 82 Kg |
| 1990 Istanbul | Munjief Serban Florian | cat. 54 Kg |
|
CAMPIONATE EUROPENE DE JUNIORI- MASCULIN |
||
MEDALII DE AUR |
||
| 1970 Huskvama | Popescu Stelian | cat. 75 Kg |
| 1972 Hvar | Zanier Claudiu | cat. 65 Kg |
| 1982 Leipzig | Hancu Nicu | cat. 48 Kg |
| 1984 Slaagharen | Mitu Gheorghe | cat. 82 Kg |
| 1987 Katowice | Rasovan Romica | cat. 50 Kg |
| 1987 Katowice | Ana Radu | cat. 54 Kg |
| 1987 Katowice | Prefit Dumitru Danut | cat. 58 Kg |
| 1988 Walbzych | Rasovan Romica | cat. 48 Kg |
MEDALII DE ARGINT |
||
| 1974 Haparanda | Brandusan Petre | cat. 52 Kg |
| 1974 Haparanda | Anghel Gigei | cat. 57 Kg |
| 1976 Poznan | Sandor Lajos | cat. 62 Kg |
| 1978 Oulu | Ianko Andrei | cat. 100 Kg |
| 1982 Leipzig | Gherghely Lazlo | cat. 68 Kg |
| 1984 Slaagharen | Ionita Florin | cat. 56 Kg |
| 1985 Roma | Rasovan Romica | cat. 48 Kg |
| 1985 Roma | Bajenaru Cătălin | cat. 60 Kg |
| 1985 Roma | Maty as Bela | cat. 81 Kg |
| 1987 Katowice | Curceanu Petrisor | cat.+88 Kg |
| 1987 Katowice | Elekes Endre | cat. 68 Kg |
| 1989 Bursa | Gutus Mircea | cat. 46 Kg |
| 1989 Bursa | Corduneanu Constantin | cat. 54 Kg |
| 1989 Bursa | Demeter Istvan | cat. 58 Kg |
| 1989 Bursa | Toma Lore dan Florin | cat. 88 Kg |
| 1990 Lapua | Moisache Hie Sorin | cat. 82 Kg |
| 1999 Riga | Bilenschi Alexandru | cat. 63 Kg |
| 2000 Sofia | Matache Cătălin | cat. 63 Kg |
MEDALII DE BRONZ |
||
| 1970 Huskvarna | Suba Andrei | cat. 60 Kg |
| 1970 Huskvarna | Pircalabu Marin | cat. 70 Kg |
| 1972 Hvar | Suba Andrei | cat. 60 Kg |
| 1972 Hvar | Pircalabu Marin | cat. 81 Kg |
| 1972 Hvar | Codreanu Roman | cat. 87 Kg |
| 1978 Oulu | RaduEmanoil | cat. 62 Kg |
| 1978 Oulu | Stanescu Vasile | cat. 68 Kg |
| 1982 Leipzig | Tamaduianu Claudiu | cat. 74 Kg |
| 1984 Slaagharen | Serban Viorel | cat. 81 Kg |
| 1984 Slaagharen | Balay Alexandru | cat. 87 Kg |
| 1985 Roma | Balay Alexandru | cat. 87 Kg |
| 1986 Linkoping | Rasovan Bomica | cat. 48 Kg |
| 1986 Linkoping | Prefit Dumitru Danut | cat 57 Kg |
| 1986 Linkoping | Cruceanu Petrisor | cat. 100 Kg |
| 1987 Katowice | Koteles Alexandru | cat 88 Kg |
| 1988 Walbrzych | Cordunearu Constantin | cat 52 Kg |
| 1988 Walbrzych | Prefit Durntru Danut | cat. 62 Kg |
| 1990 Lapua | Lupu Gabriel | cat 48 Kg |
| 1996 Sofia | Ciorici Vasile | cat. 50 Kg |
| 2000 Sofia | Radut Adrian | cat. 50 Kg |
| 2000 Sofia | Diaconu Eusebiu | cat. 58 Kg |
Posturi Asemanatoare:



