MEDALII DE AUR |
||
| 1961 Yokohama | Bularca Valeriu | cat. 73 Kg. |
| 1965 Tampere | Cernea Ion | cat. 57 Kg. |
| 1967 Bucureşti | Baciu Ion | cat. 57 Kg. |
| 1969 Mar del Plata | Berceanu Gheorghe | cat. 48 Kg. |
| 1969 Mar del Plata | Popescu Simion | cat. 63 Kg. |
| 1970 Edmonton | Berceanu Gheorghe | cat. 48 Kg. |
| 1973 Teheran | Ginga Nicu | cat. 52 Kg. |
| 1977 Gotteborg | Ginga Nicu | cat. 52 Kg. |
| 1978 Ciudadde Mexico | Alexandru Constantin | cat. 48 Kg. |
| 1978 Ciudadde Mexico | Rusu Stefan | cat. 68 Kg. |
| 1978 Ciudad de Mexico | Draica Ion | cat. 82 Kg. |
| 1979 San Diego | Alexandru Constantin | cat. 48 Kg. |
| 1982 Katowice | Rusu Stefan | cat. 74 Kg. |
| 1985 Kolbotn (NOR) | Negrisan Stefan | cat. 68 Kg. |
MEDALII DE ARGINT |
||
| 1961 Yokohama | Pirvulescu Dumitru | cat. 52 Kg. |
| 1961 Yokohama | Cernea Ion | cat. 57 Kg. |
| 1963 Halsimborg (SWE) | Martinescu Nicolae | cat. 97 Kg. |
| 1966 Toledo | Ciorcila Florian | cat. 78 Kg. |
| 1976 Bucureşti | Turturea Comel | cat. 52 Kg. |
| 1967 Bucureşti | Popescu Simion | cat. 63 Kg. |
| 1971 SoSa | Stoiciu Gheorghe | cat. 52 Kg. |
| 1971 Sofia | Martinescu Nicolae | cat. 100 Kg. |
| 1974 Katowice | Alexandru Constantin | cat. 48 Kg. |
| 1975 Minsk | Berceanu Gheorghe | cat. 48 Kg. |
| 1975 Minsk | Enache Ion | cat. 82 Kg. |
| 1977 Gotteborg | Draica Ion | cat. 82 Kg. |
| 1977 Gotteborg | Dicu Petre | cat. 90 Kg. |
| 1978 Ciudadde Mexico | Ginga Nicu | cat. 52 Kg. |
| 1982 Katowice | ZamSr Nicolae | cat. 57 Kg. |
| 1982 Katowice | Draica Ion | cat. 82 Kg. |
| 1982 Katowice | Andrei Vasile | cat. 100 Kg. |
| 1985 Kolbotn [NOR) | Rusu Stefan | cat. 74 Kg. |
| 1985 Kolbotn (NOR) | Grigoras Ion | cat. 130 Kg. |
| 1986 Budapesta | Andrei Vasile | cat. 100 Kg. |
| 1989 Martigny (SUI) | Arghira Anton | cat. 74 Kg. |
| 1993 Stockholm | Memet Ender | cat. 62 Kg. |
| 1995 Praga | Sudureac Petru | cat. 90 Kg. |
| 1998 Gavle (SWE) | Sandu Marian | cat. 54 Kg. |
MEDALII DE BRONZ |
||
| 1958 Budapesta | Bularca Valeriu | cat. 73 Kg. |
| 1961 Yokohama | Popovici Gheorghe | cat. 87 Kg. |
| 1966 Toledo | Martinescu Nicolae | cat 97 Kg. |
| 1967 Bucureşti | Martinescu Nicolae | cat. 97 Kg. |
| 1969 Mar del Plata | Negut Nicolae | cat. 90 Kg. |
| 1970 Edmonton | Martinescu Nicolae | cat. +100 Kg. |
| 1974 Katowice | Ginga Nicu | cat. 52 Kg. |
| 1974 Katowice | EnacheIon | cat. 82 Kg. |
| 1974 Katowice | Manea Dumitru | cat. 90 Kg. |
| 1974 Katowice | Martinescu Nicolae | cat. 100 Kg. |
| 1975 Minsk | Codreanu Roman | cat. +100 Kg. |
| 1977 Gotteborg | Paun Ion | cat. 62 Kg. |
| 1978 Ciudadde Mexico | Ciobotaru Gheorghe | cat. 74 Kg. |
| 1978 Ciudad de Mexico | Codreanu Roman | cat. +100 Kg. |
| 1981 Oslo | Rusu Stefan | cat. 68 Kg. |
| 1981 Oslo | Drsica Ion | cat. 82 Kg. |
| 1982 Katowice | Negrisan Stefan | cat. 68 Kg. |
| 1985 Kolbotn(NOR) | Cismas Minai | cat. 52 Kg. |
| 1985 Kolbotn(NOR) | Savu Gheorghe | cat. 62 Kg. |
| 1986 Budapesta | Hertea Sorin | cat. 82 Kg. |
| 1981 Oslo | Rusu Stefan | cat. 68 Kg |
| 1981 Oslo | Draica Ion | cat. 82 Kg |
| 1982 Katowice | Nejgrisan Stefan | cat. 68 Kg |
| 1985 Kolbotn | Cismas Minai | cat. 52 Kg |
| 1985 Kolbotn | Savu Gheorghe | cat. 62 Kg |
| 1986 Budapesta | Hertea Sorin | cat. 82 Kg |
| 1987 Clermont Fermat | Andrei Vasile | cat. 100 Kg |
| 1997 Varşovia | Nemet Ender | cat. 89 Kg |
| 2003 Creteil | Diaconu Eusebiu | cat. 60 Kg |
| 1981 Oslo | Drsica Ion | cat. 82 Kg. |
| 1982 Katowice | Negrisan Stefan | cat. 68 Kg. |
| 1985 Kolbotn(NOR) | Cismas Minai | cat. 52 Kg. |
| 1985 Kolbotn(NOR) | Savu Gheorghe | cat. 62 Kg. |
| 1986 Budapesta | Hertea Sorin | cat. 82 Kg. |
| 1981 Oslo | Rusu Stefan | cat. 68 Kg |
| 1981 Oslo | Draica Ion | cat. 82 Kg |
| 1982 Katowice | Nejgrisan Stefan | cat. 68 Kg |
| 1985 Kolbotn | Cismas Minai | cat. 52 Kg |
| 1985 Kolbotn | Savu Gheorghe | cat. 62 Kg |
| 1986 Budapesta | Hertea Sorin | cat. 82 Kg |
| 1987 Clermont Fermat | Andrei Vasile | cat. 100 Kg |
Posturi Asemanatoare:



